 
  
 This is the product lineup page for Nihon Kohden's disposable electrodes. Contact your Nihon Kohden representative for more details.
| Product Image | Size | Application | Manufacturer Code | Order Code | 
|---|---|---|---|---|
|  | 35 mm dia | Adult | L-150X | G207 | 
| Product Image | Size | Application | Manufacturer Code | Order Code | 
|---|---|---|---|---|
|  | 25 × 45 mm | Adult, child | F-150M | G210D | 
|  | 18 × 26 mm | Child, neonate | F-150S | G210C | 
| Product Image | Size | Application | Manufacturer Code | Order Code | 
|---|---|---|---|---|
|  | 40 mm dia | Adult | M-150 | G236 | 
| Product Image | Size | Application | Manufacturer Code | Order Code | 
|---|---|---|---|---|
|  | 15 mm dia | Very low birth weight Extremely low birth weight | N-01IS3 | G300D | 
|  | 14 × 25 mm | Low birth weight to infant | N-03IS3 | G300A | 
| Product Image | Size | Application | Manufacturer Code | Order Code | 
|---|---|---|---|---|
|    | 25 × 45 mm | Adult, child | V-090M3 | G272A | 
| 25 × 45 mm | Adult, child | V-040M4 | G272B | |
| 25 × 45 mm | Adult, child | V-060M6 | - | |
| 25 × 45 mm | Adult, child | V-09IO3 | G278A | |
| 25 × 45 mm | Adult, child | V-04IO4 | - | |
| 25 × 45 mm | Adult, child | V-06IO6 | - | 
| Product Image | Size | Application | Manufacturer Code | Order Code | 
|---|---|---|---|---|
|  | 20 × 20 mm | Infant to neonate | V-120S3 | G271A | 
| Product Image | Size | Application | Manufacturer Code | Order Code | 
|---|---|---|---|---|
|  | 20 × 22.5 mm | Adult | NC-032Y | - | 
| Site | Best matching Vitrode | Reasons | 
|---|---|---|
| Operating Room, Emergency Room |  | 
 | 
| Intensive Care Unit, Coronary Care Unit etc. "X"CU |   | 
 | 
| General Ward |  | 
 | 
| Pediatric Ward |  | 
 |