
Products
BluPRO SpO2 sensors

SpO2 sensors – Improving patient outcomes
The principle of pulse oximetry was developed by Nihon Kohden researcher Takuo Aoyagi in the early 1970’s. Pulse oximetry measures blood oxygen saturation (SpO2) non-invasively with an infrared sensor on the fingertip. Before that, the measurement of blood oxygen saturation required arterial blood sampling. Thanks to pulse oximetry, the critical parameter of SpO2 can be measured painlessly, continuously and in real time.
Comfortable patients
- Comfortable fit and light weight for patient satisfaction
- Single patient use to help hospital efforts to reduce hospital-acquired infections
- Easy to fix with soft breathable material and self-adhesive. Non-adhesive disposable sensors are also available for sensitive skin
Simplifies clinical workflow
- Bright LED technology provides more accurate measurement for thicker fingers or skin with darker pigmentation
- Easy to apply with full-range of sizes, from neonate to adult
- Neonatal dual-SpO2 sensors for detecting duct-dependent congenital heart diseases in the newborn. Dual SpO2 is simplified with the Nihon Kohden Smart Cable – just plug and measure
Details
Sensors | Cable length | Patient type and weight |
Quantity per box |
P203A | 0.8 m | Adult (<30 kg), finger/toe | 24 |
P203B | 0.8 m | Child (10-50 kg), finger/toe | 24 |
P203C | 0.8 m | Neonate (<3 kg), instep; adult (>40 kg), finger/toe | 24 |
P203D | 0.8 m | Infant (3-20 kg), finger/toe | 24 |
P203E | 1.6 m | Adult (> 30kg), finger/toe | 24 |
P203F | 1.6 m | Child (10-50 kg), finger/toe | 24 |
P203G | 1.6 m | Neonate (<3 kg), instep; adult (>40 kg), finger/toe | 24 |
P203H | 1.6 m | Infant (3-20 kg), finger/toe | 24 |
P204A | 0.8 m | Adult (<30 kg), finger/toe | 5 |
P204B | 0.8 m | Child (10-50 kg), finger/toe | 5 |
P204C | 0.8 m | Neonate (<3 kg), instep; adult (>40 kg), finger/toe | 5 |
P204D | 0.8 m | Infant (3-20 kg), finger/toe | 5 |
P204E | 1.6 m | Adult (>30 kg), finger/toe | 5 |
P204F | 1.6 m | Child (10-50 kg), finger/toe | 5 |
P204G | 1.6 m | Neonate (<3 kg), instep; adult (>40 kg), finger/toe | 5 |
P204H | 1.6 m | Infant (3-20 kg), finger/toe | 5 |
P228A | 0.8 m | Neonate (<3 kg), instep; adult (>50 kg), finger/toe | 5 |
P228B | 1.6 m | Neonate (<3 kg), instep; adult (>50 kg), finger/toe | 5 |
P229A | 0.8 m | Infant/child (3-15 kg), toe; child (15-20 kg), finger | 5 |
P229B | 1.6 m | Infant/child (3-15 kg), toe; child (15-50 kg), finger | 5 |
Sensors
![]() P203A |
![]() P203B |
![]() P203C |
![]() P203D |
![]() P228B |
![]() P229B |